| 2006 Area Tax Rates | ||||||||||||||||
| Brian Souders | ||||||||||||||||
| Homebanc | ||||||||||||||||
| Mortgage Consultant | ||||||||||||||||
| Office: 704-556-3003 | ||||||||||||||||
| Fax: 704-556-4103 | ||||||||||||||||
| North Carolina | Contact | City | County | Total | ||||||||||||
| Meclenburg | ||||||||||||||||
| Unincorporated County | 704-336-4600 | 0.1768 | 0.8368 | 1.0136 | ||||||||||||
| Charlotte | 704-336-7600 | 0.4200 | 0.8368 | 1.2568 | ||||||||||||
| Cornelius | 704-892-6031 | 0.2600 | 0.8368 | 1.0968 | ||||||||||||
| Davidson | 704-892-7591 | 0.3450 | 0.8368 | 1.1818 | ||||||||||||
| Huntersville | 704-875-6541 | 0.2800 | 0.8368 | 1.1168 | ||||||||||||
| Matthews | 704-847-4411 | 0.3075 | 0.8368 | 1.1443 | ||||||||||||
| Mint Hill | 704-545-9726 | 0.2750 | 0.8368 | 1.1118 | ||||||||||||
| Pineville | 704-889-2291 | 0.3000 | 0.8368 | 1.1368 | ||||||||||||
| Uptown Charlotte | District Rate | |||||||||||||||
| District 1 | 0.0174 | 0.4200 | 0.8368 | 1.2742 | ||||||||||||
| District 2 | 0.0298 | 0.4200 | 0.8368 | 1.2866 | ||||||||||||
| District 3 | 0.0445 | 0.4200 | 0.8368 | 1.3013 | ||||||||||||
| District 4 | 0.0668 | 0.4200 | 0.8368 | 1.3236 | ||||||||||||
| District 5 | 0.0300 | 0.4200 | 0.8368 | 1.2868 | ||||||||||||
| Cabarrus | City | County | Total | |||||||||||||
| County Only | 704-920-2166 | 0.6300 | 0.6300 | |||||||||||||
| Concord | 0.4300 | 0.6300 | 1.0600 | |||||||||||||
| Harrisburg | 0.1350 | 0.6300 | 0.7650 | |||||||||||||
| Kannapolis | 0.4970 | 0.6300 | 1.1270 | |||||||||||||
| Locust | 0.3600 | 0.6300 | 0.9900 | |||||||||||||
| Midland | 0.1500 | 0.6300 | 0.7800 | |||||||||||||
| Mt. Pleasant | 0.4400 | 0.6300 | 1.0700 | |||||||||||||
| Stanfield | 0.3800 | 0.6300 | 1.0100 | |||||||||||||
| Catawba | City | County | Total | |||||||||||||
| County Only | 828-465-8414 | 0.4900 | 0.4900 | |||||||||||||
| Conover | 0.3800 | 0.4900 | 0.8700 | |||||||||||||
| Hickory | 0.5000 | 0.4900 | 0.9900 | |||||||||||||
| Maiden | 0.4000 | 0.4900 | 0.8900 | |||||||||||||
| Newton | 0.4400 | 0.4900 | 0.9300 | |||||||||||||
| Sherrills Ford | 0.0500 | 0.4900 | 0.5400 | |||||||||||||
| Cleveland | City | County | Total | |||||||||||||
| County Only | 0.5800 | 0.5800 | ||||||||||||||
| Kings Mountain | 0.3600 | 0.5800 | 0.9400 | |||||||||||||
| Shelby | 0.4200 | 0.5800 | 1.0000 | |||||||||||||
| Gaston | City | County | Total | |||||||||||||
| County Only | 704-866-3158 | 0.8930 | 0.8930 | |||||||||||||
| Belmont | 0.4600 | 0.8930 | 1.3530 | |||||||||||||
| Dallas | 0.3500 | 0.8930 | 1.2430 | |||||||||||||
| Gastonia | 0.5400 | 0.8930 | 1.4330 | |||||||||||||
| Kings Mountain | 0.3600 | 0.8930 | 1.2530 | |||||||||||||
| Mt. Holly | 0.4500 | 0.8930 | 1.3430 | |||||||||||||
| Iredell | City | County | Total | |||||||||||||
| County Only | 704-878-3010 | 0.4350 | 0.4350 | |||||||||||||
| Mooresville | Town | 0.6250 | 0.4350 | 1.0600 | ||||||||||||
| 0.4350 | 0.8150 | |||||||||||||||
| Troutman | 0.4300 | 0.4350 | 0.8650 | |||||||||||||
| Mooresville "Town" includes .135 for School Tax | ||||||||||||||||
| Lincoln | City | County | Total | |||||||||||||
| Denver/E.Lincoln | 0.1750 | 0.6100 | 0.7850 | |||||||||||||
| Lincolnton | 0.5600 | 0.6100 | 1.1700 | |||||||||||||
| Rowan | City | County | Total | |||||||||||||
| 704-633-3871 |
0.6300 |
0.6300 |
1.2600 |
|||||||||||||
| China Grove | 0.4000 | 0.6300 | 1.0300 | |||||||||||||
| Cleveland | 0.1900 | 0.6300 | 0.8200 | |||||||||||||
| Kannapolis | 0.4970 | 0.6300 | 1.1270 | |||||||||||||
| Landis | 0.3200 | 0.6300 | 0.9500 | |||||||||||||
| Salisbury | 0.6150 | 0.6300 | 1.2450 | |||||||||||||
| Spencer | 0.5800 | 0.6300 | 1.2100 | |||||||||||||
| Stanly | City | County | Total | |||||||||||||
| County Only | 704-986-3619 |
0.6675 |
0.6675 | 1.335 | ||||||||||||
| Albemarle | 0.5600 | 0.6675 | 1.2275 | |||||||||||||
| Stanfield | 0.3800 | 0.6675 | 1.0475 | |||||||||||||
| Union | City | County | Total | |||||||||||||
| County Only | incl. 07 School Tax | 704-283-3746 | 0.5950 | 0.5950 | ||||||||||||
| Indian Trail | 0.0800 | 0.5950 | 0.6750 | |||||||||||||
| Monroe | 0.4800 | 0.5950 | 1.0750 | |||||||||||||
| Stallings | 0.2500 | 0.5950 | 0.8450 | |||||||||||||
| Waxhaw | 0.3400 | 0.5950 | 0.9350 | |||||||||||||
| Weddington | 0.0400 | 0.5950 | ||||||||||||||
| Lancaster | City | County | Total | |||||||||||||
| County Only | 0.0765 | 0.0765 | ||||||||||||||
| Kershaw | Incl. School | 0.2643 | 0.0765 | 0.3408 | ||||||||||||
| Lancaster | " | 0.3325 | 0.0765 | 0.4090 | ||||||||||||
| York | City | County | Total | |||||||||||||
| County Only | 803-684-8501 | 0.0942 | 0.0942 | |||||||||||||
| Clover | Incl. School | 0.2620 | 0.0942 | 0.3562 | ||||||||||||
| Fort Mill | " | 0.2620 | 0.0942 | 0.3562 | ||||||||||||
| Rock Hill | " | 0.2685 | 0.0942 | 0.3627 | ||||||||||||
| Sharon | " | 0.1994 | 0.0942 | 0.2936 | ||||||||||||
| Tega Cay | " | 0.2770 | 0.0942 | 0.3712 | ||||||||||||
| York | " | 0.2724 | 0.0942 | 0.3666 | ||||||||||||
| South Carolina note: | Millage rate per $1,000; -permanent residence value assesment:4% | |||||||||||||||
| -land or second residence:6% | ||||||||||||||||
| Example: $100,000 x .04 x .3562 = $1,424.80 for Clover annual taxes | ||||||||||||||||

